GloPAC Presentations and Workshops - 2005
January | ![]() |
3rd Annual Hawaii International Conference on Arts and the Humanities (poster presentation by Karen Brazell) |
|
|||
January | Working session at Cornell with Herbert Poetzl, Curator, Max Reinhardt Archives, from GloPAC partner institution Binghamton University (New York) | |||||
April | ![]() |
Annual Meeting of the Association of Asian Studies, Chicago (poster presentation by Joshua Young)
|
|
|||
![]() |
![]() ![]() |
12th National Conference of the Association of College and Research Libraries, Minneapolis (poster presentation by Ann Ferguson) | ![]() Ann Ferguson (second from left) explaining GloPAD to librarians at ACRL conference |
|||
April | ![]() |
University of Washington Digital Initiatives' Open House (presentation by Ann Ferguson and Rachel Howard) | ||||
April | ![]() |
Museums and the Web Conference, Vancouver (presentation by Ann Ferguson) | ![]() |
|||
May | ![]() |
University of Washington Libraries' "Digital Dialogue" (presentation by Ann Ferguson, with Rachel Howard and Carolyn Dunford) | ||||
June | ![]() |
GloPAC Conference, "Developing an On-Line Japanese Performing Arts Resource Center," Singapore | ![]() JPARC conference participants and supporters in front of the Merlion in Singapore |
|||
June | ![]() |
Annual Conference of the American Library Association, Chicago (poster presentation by Rachel Howard) |
|
|||
July | ![]() |
The Association for Asian Performance Conference, San Francisco (presentation by Joshua Young) | ![]() Joshua Young at the AAP conference |
|||
July | ![]() |
The Association for Theatre in Higher Education Conference, San Francisco (presentation by Ann Ferguson) | ||||
September | Week-long working session at Cornell with Steven Nelson and Reiko Yamanaka, professors from GloPAC partner institution Hosei University (Tokyo) | |||||
September | ![]() |
GloPAC "K-12 Educators' Workshop" on planning online resources aimed at middle and high school classrooms, Ithaca, NY | ![]() Educators' Workshop participants |
|||
November | Presentation at Cornell about the Japanese Historical Maps Collection, by GloPAC participant Yuki Ishimatsu, Head of Japanese Collections, East Asian Library, University of California at Berkeley | |||||
November | ![]() |
Working session at Cornell with GloPAC participants Ghaffar Pourazar, Director, and Chie Morimura, performing artist, International Center for Beijing Opera (Beijing) |